Bigha to Katha
One Bigha is exactly 20 Katha. One Katha is 20 Dhur.
Ropani-Aana-Paisa-Dam and Bigha-Katha-Dhur calculator
Land is rarely a single number on paper — it is written as a chain, like 2-3-1-2 Ropani-Aana-Paisa-Dam or 1-5-10 Bigha-Katha-Dhur. Enter the whole chain here and read it back in square feet, square inches or square metres, or type an area and let the chains fill themselves in. Every row stays in step with the others.
Reference table
| Bigha | Katha | Square feet | Square metres |
|---|---|---|---|
| 0.25 bigha | 5 katha | 18,225 | 1,693.1579 |
| 0.5 bigha | 10 katha | 36,450 | 3,386.3158 |
| 1 bigha | 20 katha | 72,900 | 6,772.6316 |
| 2 bigha | 40 katha | 145,800 | 13,545.2632 |
| 3 bigha | 60 katha | 218,700 | 20,317.8948 |
| 4 bigha | 80 katha | 291,600 | 27,090.5265 |
| 5 bigha | 100 katha | 364,500 | 33,863.1581 |
| 10 bigha | 200 katha | 729,000 | 67,726.3162 |
| 15 bigha | 300 katha | 1,093,500 | 101,589.4742 |
| 20 bigha | 400 katha | 1,458,000 | 135,452.6323 |
| 25 bigha | 500 katha | 1,822,500 | 169,315.7904 |
| 50 bigha | 1,000 katha | 3,645,000 | 338,631.5808 |
| 100 bigha | 2,000 katha | 7,290,000 | 677,263.1616 |
Traditional unit chains
| Unit | Divides into | Square feet | Square inches | Square metres |
|---|---|---|---|---|
| 1 Ropani | 16 Aana / 64 Paisa / 256 Dam | 5,476 | 788,544 | 508.737 |
| 1 Aana | 4 Paisa / 16 Dam | 342.25 | 49,284 | 31.7961 |
| 1 Paisa | 4 Dam | 85.5625 | 12,321 | 7.949 |
| 1 Dam | smallest hill unit | 21.3906 | 3,080.25 | 1.9873 |
| Unit | Divides into | Square feet | Square inches | Square metres |
|---|---|---|---|---|
| 1 Bigha | 20 Katha / 400 Dhur | 72,900 | 10,497,600 | 6,772.6316 |
| 1 Katha | 20 Dhur | 3,645 | 524,880 | 338.6316 |
| 1 Dhur | smallest Terai unit | 182.25 | 26,244 | 16.9316 |
About this unit
Bigha is the standard land unit across the Terai districts of Nepal. Katha is the everyday unit for house plots in the Terai, the way Aana is in the hills.
Area Plotter uses the standard Nepali land units: 1 Ropani = 16 Aana = 64 Paisa = 256 Dam = 5,476 square feet, and 1 Bigha = 20 Katha = 400 Dhur = 72,900 square feet.
Measure a real plot
From your naksa
Upload a photo or scan of a naksa, kitta map or site plan, calibrate it once against a length you know, and tap around the plot boundary. Works with iPhone HEIC photos.
From tape measurements
Measured the plot yourself? Sketch the shape, press auto-triangulate, and enter each length in feet, inches, metres or centimetres.
Frequently asked questions
How many Katha is 1 Bigha?
1 Bigha equals 20 Katha.
How many Bigha is 1 Katha?
1 Katha equals 0.05 Bigha.
How many square feet is 1 Bigha?
1 Bigha is 72,900 square feet, which is 6,772.6316 square metres. Written in traditional units that is 13-5-0-0 Ropani-Aana-Paisa-Dam or 1-0-0 Bigha-Katha-Dhur.
Can I enter Ropani, Aana, Paisa and Dam together?
Yes. The calculator on this page takes the whole chain at once — Ropani-Aana-Paisa-Dam or Bigha-Katha-Dhur — and converts it to square feet, square inches and square metres. It works in reverse too: enter an area and the chains are filled in for you.
Can I measure my own land instead of converting a number?
Yes. GharNaksa Naapi Plotter can measure a plot directly from a photo or scan of your naksa. Calibrate it once against a length you know, tap around the boundary, and the area comes out in every unit at once. The same tool has a dimension tool for reading the distance between any two points on the drawing.