Hectare to Bigha
One hectare is about 1.4765 Bigha. Agricultural land is often recorded in hectares but traded in Bigha.
Ropani-Aana-Paisa-Dam and Bigha-Katha-Dhur calculator
Land is rarely a single number on paper — it is written as a chain, like 2-3-1-2 Ropani-Aana-Paisa-Dam or 1-5-10 Bigha-Katha-Dhur. Enter the whole chain here and read it back in square feet, square inches or square metres, or type an area and let the chains fill themselves in. Every row stays in step with the others.
Reference table
| Hectares | Bigha | Square feet | Square metres |
|---|---|---|---|
| 0.25 ha | 0.369133 bigha | 26,909.776 | 2,500 |
| 0.5 ha | 0.738265 bigha | 53,819.5521 | 5,000 |
| 1 ha | 1.4765 bigha | 107,639.1042 | 10,000 |
| 2 ha | 2.9531 bigha | 215,278.2083 | 20,000 |
| 3 ha | 4.4296 bigha | 322,917.3125 | 30,000 |
| 4 ha | 5.9061 bigha | 430,556.4167 | 40,000 |
| 5 ha | 7.3827 bigha | 538,195.5208 | 50,000 |
| 10 ha | 14.7653 bigha | 1,076,391.0417 | 100,000 |
| 15 ha | 22.148 bigha | 1,614,586.5625 | 150,000 |
| 20 ha | 29.5306 bigha | 2,152,782.0833 | 200,000 |
| 25 ha | 36.9133 bigha | 2,690,977.6042 | 250,000 |
| 50 ha | 73.8265 bigha | 5,381,955.2084 | 500,000 |
| 100 ha | 147.6531 bigha | 10,763,910.4167 | 1,000,000 |
Traditional unit chains
| Unit | Divides into | Square feet | Square inches | Square metres |
|---|---|---|---|---|
| 1 Ropani | 16 Aana / 64 Paisa / 256 Dam | 5,476 | 788,544 | 508.737 |
| 1 Aana | 4 Paisa / 16 Dam | 342.25 | 49,284 | 31.7961 |
| 1 Paisa | 4 Dam | 85.5625 | 12,321 | 7.949 |
| 1 Dam | smallest hill unit | 21.3906 | 3,080.25 | 1.9873 |
| Unit | Divides into | Square feet | Square inches | Square metres |
|---|---|---|---|---|
| 1 Bigha | 20 Katha / 400 Dhur | 72,900 | 10,497,600 | 6,772.6316 |
| 1 Katha | 20 Dhur | 3,645 | 524,880 | 338.6316 |
| 1 Dhur | smallest Terai unit | 182.25 | 26,244 | 16.9316 |
About this unit
Bigha is the standard land unit across the Terai districts of Nepal. A hectare is 107,639 square feet, or about 19.66 Ropani.
Area Plotter uses the standard Nepali land units: 1 Ropani = 16 Aana = 64 Paisa = 256 Dam = 5,476 square feet, and 1 Bigha = 20 Katha = 400 Dhur = 72,900 square feet.
Measure a real plot
From your naksa
Upload a photo or scan of a naksa, kitta map or site plan, calibrate it once against a length you know, and tap around the plot boundary. Works with iPhone HEIC photos.
From tape measurements
Measured the plot yourself? Sketch the shape, press auto-triangulate, and enter each length in feet, inches, metres or centimetres.
Frequently asked questions
How many Bigha is 1 Hectares?
1 Hectares equals 1.4765 Bigha.
How many Hectares is 1 Bigha?
1 Bigha equals 0.677263 Hectares.
How many square feet is 1 Hectares?
1 Hectares is 107,639.1042 square feet, which is 10,000 square metres. Written in traditional units that is 19-10-2-0 Ropani-Aana-Paisa-Dam or 1-9-10 Bigha-Katha-Dhur.
Can I enter Ropani, Aana, Paisa and Dam together?
Yes. The calculator on this page takes the whole chain at once — Ropani-Aana-Paisa-Dam or Bigha-Katha-Dhur — and converts it to square feet, square inches and square metres. It works in reverse too: enter an area and the chains are filled in for you.
Can I measure my own land instead of converting a number?
Yes. GharNaksa Naapi Plotter can measure a plot directly from a photo or scan of your naksa. Calibrate it once against a length you know, tap around the boundary, and the area comes out in every unit at once. The same tool has a dimension tool for reading the distance between any two points on the drawing.