Ropani to Bigha
Ropani and Bigha come from different regions, so the conversion is not a round number: 1 Bigha equals about 13.3126 Ropani.
Ropani-Aana-Paisa-Dam and Bigha-Katha-Dhur calculator
Land is rarely a single number on paper — it is written as a chain, like 2-3-1-2 Ropani-Aana-Paisa-Dam or 1-5-10 Bigha-Katha-Dhur. Enter the whole chain here and read it back in square feet, square inches or square metres, or type an area and let the chains fill themselves in. Every row stays in step with the others.
Reference table
| Ropani | Bigha | Square feet | Square metres |
|---|---|---|---|
| 0.25 ropani | 0.018779 bigha | 1,369 | 127.1843 |
| 0.5 ropani | 0.037558 bigha | 2,738 | 254.3685 |
| 1 ropani | 0.075117 bigha | 5,476 | 508.737 |
| 2 ropani | 0.150233 bigha | 10,952 | 1,017.4741 |
| 3 ropani | 0.22535 bigha | 16,428 | 1,526.2111 |
| 4 ropani | 0.300466 bigha | 21,904 | 2,034.9482 |
| 5 ropani | 0.375583 bigha | 27,380 | 2,543.6852 |
| 10 ropani | 0.751166 bigha | 54,760 | 5,087.3705 |
| 15 ropani | 1.1267 bigha | 82,140 | 7,631.0557 |
| 20 ropani | 1.5023 bigha | 109,520 | 10,174.7409 |
| 25 ropani | 1.8779 bigha | 136,900 | 12,718.4262 |
| 50 ropani | 3.7558 bigha | 273,800 | 25,436.8524 |
| 100 ropani | 7.5117 bigha | 547,600 | 50,873.7047 |
Traditional unit chains
| Unit | Divides into | Square feet | Square inches | Square metres |
|---|---|---|---|---|
| 1 Ropani | 16 Aana / 64 Paisa / 256 Dam | 5,476 | 788,544 | 508.737 |
| 1 Aana | 4 Paisa / 16 Dam | 342.25 | 49,284 | 31.7961 |
| 1 Paisa | 4 Dam | 85.5625 | 12,321 | 7.949 |
| 1 Dam | smallest hill unit | 21.3906 | 3,080.25 | 1.9873 |
| Unit | Divides into | Square feet | Square inches | Square metres |
|---|---|---|---|---|
| 1 Bigha | 20 Katha / 400 Dhur | 72,900 | 10,497,600 | 6,772.6316 |
| 1 Katha | 20 Dhur | 3,645 | 524,880 | 338.6316 |
| 1 Dhur | smallest Terai unit | 182.25 | 26,244 | 16.9316 |
About this unit
Useful when comparing a hill property against a Terai one, or reading paperwork that switches systems.
Area Plotter uses the standard Nepali land units: 1 Ropani = 16 Aana = 64 Paisa = 256 Dam = 5,476 square feet, and 1 Bigha = 20 Katha = 400 Dhur = 72,900 square feet.
Measure a real plot
From your naksa
Upload a photo or scan of a naksa, kitta map or site plan, calibrate it once against a length you know, and tap around the plot boundary. Works with iPhone HEIC photos.
From tape measurements
Measured the plot yourself? Sketch the shape, press auto-triangulate, and enter each length in feet, inches, metres or centimetres.
Frequently asked questions
How many Bigha is 1 Ropani?
1 Ropani equals 0.075117 Bigha.
How many Ropani is 1 Bigha?
1 Bigha equals 13.3126 Ropani.
How many square feet is 1 Ropani?
1 Ropani is 5,476 square feet, which is 508.737 square metres. Written in traditional units that is 1-0-0-0 Ropani-Aana-Paisa-Dam or 0-1-10 Bigha-Katha-Dhur.
Can I enter Ropani, Aana, Paisa and Dam together?
Yes. The calculator on this page takes the whole chain at once — Ropani-Aana-Paisa-Dam or Bigha-Katha-Dhur — and converts it to square feet, square inches and square metres. It works in reverse too: enter an area and the chains are filled in for you.
Can I measure my own land instead of converting a number?
Yes. GharNaksa Naapi Plotter can measure a plot directly from a photo or scan of your naksa. Calibrate it once against a length you know, tap around the boundary, and the area comes out in every unit at once. The same tool has a dimension tool for reading the distance between any two points on the drawing.